Name of the Post: RRB Ministerial & Isolated Categories – Update Bank Account Details
Post Date: 19-02-2019
Latest Update: 01-03-2021
Total Vacancy: 1663
Examination Fee
- For SC/ ST/ PwD/ Ex-S/ Women/ Transgender/ EBC/ Minorities: Rs.250/-
This fee of Rs 250/- shall be refunded in due course duly deducting bank charges as applicable on appearing in 1stStage CBT.
- For Others: Rs.500/-
Out of this fee of Rs 500/- an amount of Rs 400/- shall be refunded in due course duly deducting bank charges, on appearing in 1stStage CBT
- Modes of Payment of Fee:
a. ONLINE fee payment through internet banking or debit/credit cards or UPI.b. OFFLINE fee payment through: –
- SBI Challan Payment mode in any branch of SBI
- Post Office Challan Payment mode in any branch of Computerized Post Office.
Important Dates
- Date of Publication: 23-02-2019
- Opening Date of online registration of Applications: 08-03-2019 at 10:00 Hrs
- Closing Date of online registration of Applications: 07-04-2019 at 23.59 hrs (Extended to 22-04-2019)
- Closing Date & Time for Payment of Application Fee through:
- (a) Online (Net Banking/ Credit Card/ Debit Card/UPI): 13-04-2019 at 23.59 hrs. (Extended to 28-04-2019)
- (b) SBI Challan: 11-04-2019 at 13.00 hrs. (Extended to 26-04-2019)
- (c) Post Office Challan: 11-04-2019 at 13.00 hrs. (Extended to 26-04-2019)
- Last Date for Final submission of Applications: 16-04-2019 at 23.59 hrs (Extended to 30-04-2019)
- Date for Computer Based Test (CBT): Tentative schedule between June – July 2019 (Postponed)
- Dates for Activity of Application Status: 15-10-2020 at 10:00 hrs to 20-10-2020 till 23:59 hrs
- New CBT Date: Tentatively between 15-12-2020 to 23-12-2020
- Revised Dates for Computer Based Test (CBT): 15 to 18-12-2020
- Availability of link for viewing the Exam City, Date & Shift intimation and Mock Test for all RRBs: 05 to 18-12-2020
- Dates for Downloading Admit Card: 4 days prior to CBT date
- Dates for Viewing Question Paper, Responses, Keys & Raising of Objections: From 22-02-2021 18:00 hrs to 28-02-2021 by 18:00 hrs
- Dates for Correction/ Editing Bank Account Details for Fee Refund: 02-03-2021 at 10:00 AM to 17-03-2021 till 17:00 Hrs
Age Limit as on 01-07-2019
- Minimum: 18 Years
- Maximum: 45 Years
- Age relaxation is applicable as per rules.
Qualification
- For detailed qualification please refer the notification.
Vacancy Details | |||
Sl No | Post Name | Age | Qualification in Brief |
Ministerial & Isolated Categories, Advt No: RRB CEN 03/2019 | |||
1 | Junior Stenographer (Hindi) | 18 – 30 | 10+2 or its equivalent with shorthand speed (80 WPM) |
2 | Junior Stenographer (English) | 18 – 30 | |
3 | Junior Translator (Hindi) | 18 – 33 | Master’s Degree in Hindi or English with English or Hindi as a compulsory or elective subject or as a medium |
4 | Staff and Welfare Inspector | 18 – 33 | Graduation + Diploma/ LLB or PG Diploma/ MBA |
5 | Chief Law Assistant | 18 – 40 | Degree (Law) |
6 | Law Asst. Grade III (Chemist & Metalurgist) | 18 – 30 | 10+2 or its equivalent & Diploma/Certificate in Lab. Technology |
7 | Finger Print Examiner | 20 – 35 | 10+2 o and Certificate of All India Board for Examination of Finger Print Experts conducted by the Govt. of India |
8 | Head Cook | 18 – 30 | 10+2 or its equivalent |
9 | Cook | 18 – 30 | |
10 | Senior Publicity Inspector | 18 – 33 | Degree & Diploma (Relevant Disciplines) |
11 | Publicity Inspector | 18 – 33 | |
12 | Photographer | 18 – 33 | 10+2 or its equivalent. Diploma (Relevant Disciplines) |
13 | PGT Teacher Biology (Eng. Medium Male) | 18 – 45 | M.Sc or PG, B.Ed. or equivalent Degree |
14 | PGT Teacher English (Male) | 18 – 45 | Master Degree, B.Ed. or equivalent Degree |
15 | PGT Teacher English (Female) | 18 – 45 | |
16 | PGT Teacher Geography (Female) | 18 – 45 | |
17 | PGT Teacher Physics (Male) | 18 – 45 | 2 years Integrated M.Sc or Master Degree, B.Ed. or equivalent Degree |
18 | PGT Teacher Physics (Female) | 18 – 45 | |
19 | PGT Teacher Political Science (Female) | 18 – 45 | Master Degree, B.Ed. or equivalent |
20 | PGT Teacher Computer Science | 18 – 45 | B.E. or B.Tech (CS/IT) + PG Diploma or M.Sc. (CS)/ MCA or ME/ M.Tech |
21 | TGT/ Computer Science | 18 – 45 | B.C.A. or Graduation (Computer Science) or BE/ B.Tech or Graduation in any subject |
22 | TGT Teacher Home Science (Female) | 18 – 45 | Degree with Diploma (Home Science) or B.Sc. (Home Science) with Degree/ Diploma (Training/ Education) |
23 | TGT Teacher Hindi (Female) | 18 – 45 | 10+2/ its equivalent & B.A/ B.Sc/ B.A.Ed/ B.Sc.Ed/ B.El.Ed or Degree with Hindi, D.Ed/ B.Ed, Pass in Teacher Eligibility Test (TET) |
24 | TGT Teacher Social Science (Female) | 18 – 45 | 10+2/ its equivalent & B.A/ B.Sc/ B.A.Ed/ B.Sc.Ed/ B.El.Ed or Degree with Social Science, D.Ed/ B.Ed, Pass in Teacher Eligibility Test (TET) |
25 | PTI English Medium (Male) | 18 – 45 | Degree with Diploma (Physical Training) or B.P.Ed |
26 | PTI English Medium (Female) | 18 – 45 | |
27 | Asst. Mistress (Junior School) | 18 – 45 | 10+2/ its equivalent & D.Ed/ D.El.Ed or Degree with D.Ed, Pass in Teacher Eligibility Test (TET) |
28 | Music Mistress | 18 – 45 | 10+2/ its equivalent or B.A with Music |
29 | Dance Mistress | 18 – 45 | Diploma/ Degree (Dance) |
30 | Laboratory Asst/ School | 18 – 45 | 10+2 or its equivalent with Science & relevant experience |
Important Links | |
Correct/ Edit Bank Account Details for Fee Refund | Notice | Link (Available from 02-03-2021 at 10:00 am) |
Answer Key & Objections | Notice | Key |
CBT Call Letter | Click Here |
FAQ Notice | Click Here |
Exam City, Date & Shift intimation and Mock Test | Click Here |
New CBT Dates | Notice1 | Notice2 |
CBT Dates Notice | Click Here |
Application Status Link | Click Here |
Application Status Notice | Click Here |
Stage I CBT Date | Click Here |
Syllabus for Jr Translator/ Hindi | Syllabus | Notice |
Apply Online | Click Here |
Vacancies Cancelled Notice | Click Here |
Corrigendum | Click Here |
Important Dates | Click Here |
Detailed Notification | English | Hindi |
Syllabus | Link 1 | Link 2 |
Short Notification | English | Hindi |
Employment News Notification | Click here |
Official Website | Click here |
Download Mobile App | Click Here |
Region Wise Vacancy Details:
RRB Name | Total |
RRB Ahmeabad | 30 |
RRB Ajmer | 49 |
RRB Allahabad | 126 |
RRB Bangalore | 103 |
RRB Bilaspur | 28 |
RRB Bhopal | 24 |
RRB Bhubaneswar | 53 |
RRB Chandigarh | 88 |
RRB Chennai | 154 |
RRB Gorakhpur | 76 |
RRB Guhawati | 58 |
RRB Jammu-Srinagar | 59 |
RRB Kolkata | 319 |
RRB Malda | 24 |
RRB Mumbai | 267 |
RRB Muzaffarpur | – |
RRB Patna | 72 |
RRB Ranchi | 21 |
RRB Secunderabad | 95 |
RRB Siliguri | – |
RRB Trivendrum | 19 |
Grand Total | 1665 (2 Cancelled) |